Methodik
Der HPX-hedonic basiert auf den in der EUROPACE-Plattform generierten Transaktionsdaten privater Immobilienfinanzierungen.
Die Methodik des HPX-hedonic wurde mit Hilfe eines in Zusammenarbeit mit Finpolconsult entwickelten statistischen Verfahrens ermittelt. Ziel dieser hedonischen Regressionsanalyse ist es, den reinen Preiseffekt pro betrachtete Periode herauszustellen.
Qualitätsvariablen
HPX hedonic Juni 2010
HPX hedonic
HPX hedonic
| Jahr | Monat | HPX apartment | HPX newhome | HPX existinghome | Gesamtindex |
|---|---|---|---|---|---|
| 2010 | 6 | 97,95 | 106,51 | 90,25 | 98,24 |
| 2010 | 5 | 97,54 | 105,24 | 87,68 | 96,88 |
| 2010 | 4 | 98,04 | 104,95 | 86,79 | 96,59 |
| 2010 | 3 | 98,48 | 104,42 | 86,73 | 96,54 |
| 2010 | 2 | 97,59 | 104,47 | 86,65 | 96,24 |
| 2010 | 1 | 97,58 | 104,27 | 88,68 | 96,84 |
| 2009 | 12 | 97,15 | 103,52 | 89,03 | 96,57 |
| 2009 | 11 | 98,17 | 102,85 | 88,86 | 96,63 |
| 2009 | 10 | 97,99 | 102,82 | 88,75 | 96,52 |
| 2009 | 9 | 97,72 | 102,76 | 88,61 | 96,36 |
| 2009 | 8 | 95,49 | 102,91 | 89,94 | 96,11 |
| 2009 | 7 | 95,61 | 101,96 | 90,16 | 95,91 |
| 2009 | 6 | 95,24 | 101,88 | 89,57 | 95,56 |
| 2009 | 5 | 95,47 | 102,21 | 88,81 | 95,50 |
| 2009 | 4 | 95,81 | 103,63 | 87,49 | 95,64 |
| 2009 | 3 | 96,24 | 104,38 | 88,37 | 96,33 |
| 2009 | 2 | 97,38 | 104,70 | 89,11 | 97,06 |
| 2009 | 1 | 97,45 | 104,46 | 91,01 | 97,64 |
| 2008 | 12 | 98,87 | 104,34 | 92,07 | 98,43 |
| 2008 | 11 | 100,13 | 103,38 | 92,77 | 98,76 |
| 2008 | 10 | 100,82 | 102,79 | 93,22 | 98,94 |
| 2008 | 9 | 100,39 | 102,81 | 93,97 | 99,06 |
| 2008 | 8 | 99,39 | 102,94 | 95,51 | 99,28 |
| 2008 | 7 | 98,06 | 102,95 | 95,25 | 98,75 |
| 2008 | 6 | 96,51 | 103,23 | 95,11 | 98,28 |
| 2008 | 5 | 97,30 | 102,39 | 94,01 | 97,90 |
| 2008 | 4 | 97,13 | 101,52 | 93,83 | 97,50 |
| 2008 | 3 | 97,69 | 100,41 | 92,95 | 97,02 |
| 2008 | 2 | 97,31 | 100,26 | 91,81 | 96,46 |
| 2008 | 1 | 97,45 | 100,49 | 91,71 | 96,55 |
| 2007 | 12 | 96,89 | 100,23 | 91,67 | 96,26 |
| 2007 | 11 | 96,99 | 99,81 | 92,34 | 96,38 |
| 2007 | 10 | 98,12 | 99,29 | 92,30 | 96,57 |
| 2007 | 9 | 98,98 | 100,04 | 92,86 | 97,29 |
| 2007 | 8 | 99,19 | 100,09 | 94,50 | 97,93 |
| 2007 | 7 | 99,66 | 100,92 | 96,05 | 98,88 |
| 2007 | 6 | 99,98 | 101,09 | 96,55 | 99,21 |
| 2007 | 5 | 100,13 | 102,06 | 97,07 | 99,75 |
| 2007 | 4 | 99,34 | 101,75 | 97,42 | 99,50 |
| 2007 | 3 | 98,64 | 101,77 | 98,02 | 99,48 |
| 2007 | 2 | 98,33 | 100,80 | 97,90 | 99,01 |
| 2007 | 1 | 99,13 | 100,45 | 98,07 | 99,21 |
| 2006 | 12 | 99,12 | 100,27 | 98,08 | 99,16 |
| 2006 | 11 | 99,91 | 99,84 | 98,18 | 99,31 |
| 2006 | 10 | 99,77 | 99,67 | 97,95 | 99,13 |
| 2006 | 9 | 106,67 | 98,96 | 99,23 | 99,62 |
| 2006 | 8 | 101,28 | 99,86 | 98,03 | 99,72 |
| 2006 | 7 | 101,42 | 100,05 | 99,48 | 100,32 |
| 2006 | 6 | 101,96 | 100,89 | 99,00 | 100,62 |
| 2006 | 5 | 101,24 | 101,48 | 100,95 | 101,22 |
| 2006 | 4 | 101,06 | 101,15 | 100,52 | 100,91 |
| 2006 | 3 | 99,47 | 101,25 | 100,52 | 100,41 |
| 2006 | 2 | 97,91 | 100,54 | 100,12 | 99,52 |
| 2006 | 1 | 96,89 | 100,70 | 99,33 | 98,97 |
| 2005 | 12 | 98,20 | 99,48 | 98,96 | 98,88 |
| 2005 | 11 | 99,20 | 99,18 | 99,34 | 99,24 |
| 2005 | 10 | 100,15 | 99,43 | 99,72 | 99,76 |
| 2005 | 9 | 99,54 | 99,99 | 100,51 | 100,01 |
| 2005 | 8 | 100,00 | 100,00 | 100,00 | 100,00 |
Pressemitteilung HPX hedonic
Pressemitteilung HPX hedonic
- Pressemitteilung Juni 2010
- Pressemitteilung Mai 2010
- Pressemitteilung April 2010
- Pressemitteilung März 2010
- Pressemitteilung Februar 2010
- Pressemitteilung Januar 2010
- Pressemitteilung Dezember 2009
- Pressemitteilung November 2009
- Pressemitteilung Oktober 2009
- Pressemitteilung September 2009
- Pressemitteilung August 2009
- Pressemitteilung Juli 2009
- Pressemitteilung Juni 2009
- Pressemitteilung Mai 2009
- Pressemitteilung April 2009
- Pressemitteilung März 2009
- Pressemitteilung Februar 2009
- Pressemitteilung Januar 2009
- Pressemitteilung Dezember 2008
- Pressemitteilung November 2008
- Pressemitteilung Oktober 2008
- Pressemitteilung September 2008
- Pressemitteilung August 2008
- Pressemitteilung Juni-Juli 2008

